top of page
2024 Results
Image | Name | Category | M/F/NB | Position | Time |
---|---|---|---|---|---|
Tim Falkenberg | Mishigami Full Route (1,121 Miles) | M | 1 | 4d 14h 59m | |
Sarah Rice | Mishigami Full Route (1,121 Miles) | F | 2 | 4d 17h 19m | |
Jason Kulma | Mishigami Full Route (1,121 Miles) | M | 3 | 5d 12h 5m | |
Todd Hoskins | Mishigami Full Route (1,121 Miles) | M | 4 | 7d 8h 40m | |
Lena Chon | Mishigami Full Route (1,121 Miles) | F | 5 | 7d 13h 51m | |
Teddy Sowinski | Mishigami Full Route (1,121 Miles) | M | 6 | 9d 3h 12m | |
William Gattis | Mishigami Full Route (1,121 Miles) | M | 7 | 9d 5h 58m | |
Christopher Reyes | Mishigami Full Route (1,121 Miles) | M | 8 | 10d 6h 30m | |
Zachary Weidenaar | Mishigami Full Route (1,121 Miles) | M | DNF | DNF | |
Paul Hitterman | Mishigami Full Route (1,121 Miles) | M | DNF | DNF | |
Dave Sowden | Mishigami Full Route (1,121 Miles) | M | DNF | DNF |
Mishigami
Mini-Gami
Image | Name | Category | M/F/NB | Position | Time |
---|---|---|---|---|---|
John Pappas | Mini-Gami (497 Miles) | M | 01 (T) | 1d 18h 49m | |
Drew Feltes | Mini-Gami (497 Miles) | M | 01 (T) | 1d 18h 49m | |
Jay McLaughlin | Mini-Gami (497 Miles) | M | 03 | 1d 22h 53m | |
Andrew Nolen | Mini-Gami (497 Miles) | M | 04 | 2d 4h 32m | |
Dean Donnelly | Mini-Gami (497 Miles) | M | 05 (T) | 2d 5h 8m | |
Anna Donnelly | Mini-Gami (497 Miles) | F | 05 (T) | 2d 5h 8m | |
Benjamin Russell | Mini-Gami (497 Miles) | M | 07 | 2d 6h 26m | |
Paul Danhaus | Mini-Gami (497 Miles) | M | 08 | 2d 7h 7m | |
Jon Seebeck | Mini-Gami (497 Miles) | M | 09 | 2d 7h 13m | |
Henry Bruce | Mini-Gami (497 Miles) | M | 10 | 2d 7h 15m | |
Timothy Redford | Mini-Gami (497 Miles) | M | 11 | 2d 13h 13m | |
Jason Gerber | Mini-Gami (497 Miles) | M | 12 | 3d 5h 47m | |
Nick McCreary | Mini-Gami (497 Miles) | M | 13 | 3d 8h 16m | |
Jay Readey | Mini-Gami (497 Miles) | M | 14 | 3d 9h 9m | |
Rene Varela Saladrigas | Mini-Gami (497 Miles) | M | 15 | 3d 13h 59m |
bottom of page